top 50 prescriptions

Drug name Quantity Dosage Price, $
ADDERALL 30 10 MG TABLET 15.37
ALBUTEROL 1 90 MCG HFA AER AD 33.73
ALPRAZOLAM 30 0.5 MG TABLET 8.02
AMLODIPINE 30 10 MG TABLET 6.85
AMOXICILLIN 21 500 MG CAPSULE 6.22
AMOXICILLIN-CLAVULANATE POTASS 14 875-125 MG TABLET 10.74
ARMOUR THYROID 30 120 MG TABLET 46.92
ATORVASTATIN 30 40 MG TABLET 7.75
AZITHROMYCIN 6 250 MG TABLET 9.47
BENZONATATE 30 100 MG CAPSULE 9.62
BROMPHENIRAMINE-PSEUDOEPHED-DM 30 2-30-10/5 SYRUP 4.78
CEPHALEXIN 14 500 MG CAPSULE 7.32
CETIRIZINE 30 10 MG TABLET 5.13
CLONAZEPAM 60 0.5 MG TABLET 9.73
CYCLOBENZAPRINE 15 10 MG TABLET 6.55
DOXYCYCLINE HYCLATE 14 100 MG CAPSULE 8.03
ESCITALOPRAM OXALATE 30 10 MG TABLET 8.65
ESTRADIOL 1 0.01 % CREAM/APPL 24.78
FAMOTIDINE 30 20 MG TABLET 8.95
FERROUS SULFATE 30 325(65) MG TABLET DR 7.36
FLUCONAZOLE 1 150 MG TABLET 7.59
FLUOXETINE 30 20 MG CAPSULE 7.45
FOLIC ACID 30 1 MG TABLET 4.00
FREESTYLE LIBRE 14 DAY SENSOR 2  KIT 155.71
FUROSEMIDE 30 20 MG TABLET 4.00
GABAPENTIN 30 300 MG CAPSULE 7.63
HYDROCHLOROTHIAZIDE 30 25 MG TABLET 4.00
IBUPROFEN 30 800 MG TABLET 5.76
LEVOTHYROXINE 30 75 MCG TABLET 4.00
LISINOPRIL 30 10 MG TABLET 7.19
LISINOPRIL-HYDROCHLOROTHIAZIDE 30 20 MG-25MG TABLET 4.00
LOSARTAN 30 50 MG TABLET 7.45
MELOXICAM 30 15 MG TABLET 7.45
METFORMIN 180 500 MG TABLET 10.26
METHOCARBAMOL 30 500 MG TABLET 6.93
METHYLPREDNISOLONE 21 4 MG TAB DS PK 10.46
METOPROLOL 180 25 MG TABLET 10.71
METOPROLOL ER 30 25 MG TAB ER 24H 8.05
METRONIDAZOLE 14 500 MG TABLET 5.62
OMEPRAZOLE 30 20 MG CAPSULE DR 7.75
PANTOPRAZOLE SODIUM 30 40 MG TABLET DR 7.75
PHENOBARBITAL 60 64.8 MG TABLET 22.10
PREDNISONE 10 20 MG TABLET 3.64
SERTRALINE 30 50 MG TABLET 8.23
SILDENAFIL 30 100 MG TABLET 12.25
SULFAMETHOXAZOLE-TRIMETHOPRIM 14 800-160 MG TABLET 7.35
TADALAFIL 30 5 MG TABLET 10.15
TRAZODONE HCL 30 50 MG TABLET 8.23
VITAMIN D2 4 1250 MCG CAPSULE 4.82
ZOLPIDEM 30 10 MG TABLET 8.02